Interested in bulk orders?
We offer special pricing for bulk purchases. Just click the button below and fill out the request form — our team will get back to you with a custom quote
- 20.3MP 1/2.3" CMOS Sensor
- DIGIC 6 Image Processor
- 40x Zoom Lens, 24-960mm (35mm Equiv.)
- 3.0" 922k-Dot 180° Tilting LCD
- Full HD 1080p Video Recording at 60 fps
- Intelligent IS Image Stabilization
- Built-In Wi-Fi with NFC and Bluetooth
- ISO 3200, Up to 5.9 fps Shooting
- Zoom Framing Assist
- Story Highlights and Self Portrait Mode
Canon SX730 HS Specs
Imaging
| Pixels | Actual: 21.1 Megapixel Effective: 20.3 Megapixel |
| Maximum Resolution | 5184 x 3888 |
| Aspect Ratio | 1:1, 3:2, 4:3, 16:9 |
| Sensor Type | CMOS |
| Sensor Size | 1/2.3" |
| Image File Format | JPEG |
| Image Stabilization | Optical |
Lens
| Focal Length | 4.3 to 172mm (35mm Equivalent Focal Length: 24 to 960mm) |
| Optical Zoom | 40x |
| Digital Zoom | 4x Maximum (160x Combined Zoom) 2x Optimized (80x Combined Zoom) |
| Maximum Aperture | f/3.3 to 6.9 |
| Focus Range | Auto 0.39" to Infinity / 1 cm to Infinity (Wide) 6.56' to Infinity / 2 m to Infinity (Telephoto) Normal 1.97" to Infinity / 5 cm to Infinity (Wide) 6.6' to Infinity / 2 m to Infinity (Telephoto) Macro 0.39" to 1.64' / 1 cm to 50 cm (Wide) |
Exposure Control
| ISO Sensitivity | Auto, 80 to 3200 |
| Shutter Speed | 1/3200 to 15 Seconds |
| Metering Method | Center-Weighted Average, Evaluative, Spot |
| Exposure Modes | Aperture Priority, Manual, Program, Shutter Priority |
| Exposure Compensation | -2 to +2 EV (1/3 EV Steps) |
| White Balance | Auto, Cloudy, Custom, Daylight, Fluorescent, Fluorescent H, Tungsten |
| Continuous Shooting | Up to 5.9 fps at 20.3 MP |
| Interval Recording | No |
| Self-Timer | 2/10-Second Delay |
| Special Options | Fireworks, Fish-Eye Effect, Handheld Night, Miniature Effect, Monochrome, Portrait, Sports, Toy Camera Effect |
Video
| Recording Modes | MP4/H.264/MPEG-4 Full HD (1920 x 1080) at 59.94p [35 Mb/s] Full HD (1920 x 1080) at 29.97p [24 Mb/s] HD (1280 x 720) at 29.97p [8 Mb/s] SD (640 x 480) at 29.97p [3 Mb/s] |
| Recording Limit | Up to 29 Minutes, 59 Seconds |
| Video Encoding | NTSC |
| Audio Recording | Built-In Microphone (Stereo) |
| Audio File Format | AAC LC |
Viewfinder and Monitor
| Size | 3" |
| Resolution | 922,000 Dot |
| Display Type | 180° Tilting LCD |
Flash
| Built-In Flash | Yes |
| Flash Modes | Auto, Flash On, Off, Slow Sync |
| Effective Flash Range | 1.6 to 13.1' / 0.5 to 4 m (Wide) Up to 6.6' / 2 m (Telephoto) |
| External Flash Connection | None |
Interface
| Media/Memory Card Slot | Single Slot: SD/SDHC/SDXC |
| Connectivity | HDMI D (Micro), USB Micro-B (USB 2.0) |
| Wireless | Wi-Fi Bluetooth |
| GPS | No |
Environmental
| Operating Temperature | 32 to 104°F / 0 to 40°C |
| Operating Humidity | 10 to 90% |
Physical
| Battery | 1 x NB-13L Rechargeable Lithium-Ion, 3.6 VDC, 1250 mAh |
| Dimensions (W x H x D) | 4.3 x 2.5 x 1.6" / 110.1 x 63.8 x 39.9 mm |
| Weight | 10.58 oz / 300 g |
Packaging Info
| Package Weight | 1.355 lb |
| Box Dimensions (LxWxH) | 6.3 x 5.75 x 2.7" |
