Interested in bulk orders?
We offer special pricing for bulk purchases. Just click the button below and fill out the request form — our team will get back to you with a custom quote
Be creative and take control
See through the lens via optical viewfinder and adjust settings with the rear control and top dial. Pair to a smart device for remote control and edit shots in-camera.
Pro quality images and movies
Capture photos and 4K movies with a 24.1MP sensor using Dual Pixel CMOS AF and a refined 45 point all cross-type AF sensor plus iTR AF for precise focus and tracking.
Always capture the moment
Track subjects with 7 fps shooting, Eye AF in Live View, advanced iTR AF with face detection plus a Vari-Angle touchscreen to help you get every angle and never miss the action.
Connect and share with ease anywhere
Connect EOS 850D to a smart device via Bluetooth and Wi-Fi, edit via DPP Express** for a full RAW workflow on the move, or backup images to your computer with Auto Image Sync.
- 24.1-megapixel APS-C CMOS sensor + 4K video recording
- All cross-type 45-point AF (viewfinder) and Dual Pixel CMOS AF (Live View)
- Wi-Fi connectivity + user-friendly ergonomics and interface
- 18-55mm lens
- Slave Flash
- 58mm Filter Kit
- Telephoto & Wide Angle Lens
- 32GB Memory Card
- Card Holder
- Reader
- Diffuser
- 50 Lens Tissue
- Case
- Tall Tripod
- 3pc Cleaning Kit
Imaging
| Lens Mount | Canon EF-S |
| Camera Format | APS-C (1.6x Crop Factor) |
| Sensor Resolution | Actual: 25.8 Megapixel Effective: 24.1 Megapixel |
| Maximum Resolution | 6000 x 4000 |
| Aspect Ratio | 1:1, 3:2, 4:3, 16:9 |
| Sensor Type | CMOS |
| Sensor Size | 22.3 x 14.9 mm |
| Image File Format | JPEG, Raw |
| Bit Depth | 14-Bit |
| Image Stabilization | Digital, 5-Axis (Video Only) |
Exposure Control
| ISO Sensitivity | Auto, 100 to 25600 (Extended: 100 to 51200) |
| Shutter Speed | Mechanical Shutter 1/4000 to 30 Second Bulb Mode |
| Metering Method | Center-Weighted Average, Evaluative, Partial, Spot |
| Exposure Modes | Aperture Priority, Manual, Program, Shutter Priority |
| Exposure Compensation | -5 to +5 EV (1/3, 1/2 EV Steps) |
| Metering Range | -2 to 20 EV |
| White Balance | Auto, Cloudy, Custom, Daylight, Flash, Fluorescent (White), Shade, Tungsten |
| Continuous Shooting | Mechanical Shutter Up to 7 fps at 24.1 MP for up to 40 Frames (Raw) / 170 Frames (JPEG) Up to 3 fps at 24.1 MP for up to 40 Frames (Raw) / 170 Frames (JPEG) Electronic Shutter Up to 7.5 fps at 24.1 MP for up to 40 Frames (Raw) / 170 Frames (JPEG) |
| Interval Recording | Yes |
| Self-Timer | 2/10-Second Delay |
Video
| Recording Modes | MP4/H.264 4:2:0 8-Bit UHD 4K (3840 x 2160) at 23.976p [120 Mb/s] Full HD (1920 x 1080) at 23.976p/29.97p/59.94p [12 to 60 Mb/s] HD (1280 x 720) at 59.94p [26 Mb/s] |
| External Recording Modes | UHD 4K (3840 x 2160) Full HD (1920 x 1080) HD (1280 x 720) |
| Recording Limit | Up to 29 Minutes, 59 Seconds |
| Audio Recording | Built-In Microphone (Stereo) External Microphone Input (Stereo) |
| Audio File Format | AAC |
Focus
| Focus Type | Auto and Manual Focus |
| Focus Mode | Automatic (A), Continuous-Servo AF (C), Manual Focus (M), Single-Servo AF (S) |
| Autofocus Points | Phase Detection: 45 (45 Cross-Type) |
| Autofocus Sensitivity | -3 to +18 EV |
Viewfinder and Monitor
| Viewfinder Type | Optical (Pentamirror) |
| Viewfinder Eye Point | 19 mm |
| Viewfinder Coverage | 95% |
| Viewfinder Magnification | Approx. 0.82x |
| Diopter Adjustment | -3 to +1 |
| Size | 3" |
| Resolution | 1,040,000 Dot |
| Display Type | Articulating Touchscreen LCD |
Flash
| Built-In Flash | Yes |
| Flash Modes | Auto, Manual, Red-Eye Reduction |
| Guide Number | 39.37' / 12 m at ISO 100 |
| Maximum Sync Speed | 1/200 Second |
| Flash Compensation | -2 to +2 EV (1/3, 1/2 EV Steps) |
| Dedicated Flash System | eTTL |
| External Flash Connection | Hot Shoe |
Interface
| Media/Memory Card Slot | Single Slot: SD/SDHC/SDXC |
| Connectivity | 3.5mm Microphone, USB Micro-B (USB 2.0), HDMI C (Mini) |
| Wireless | Bluetooth Wi-Fi |
| GPS | No |
Environmental
| Operating Temperature | 32 to 104°F / 0 to 40°C |
| Operating Humidity | 0 to 85% |
Physical
| Battery | 1 x LP-E17 Rechargeable Lithium-Ion, 7.2 VDC, 1040 mAh (Approx. 1240 Shots) |
| Dimensions (W x H x D) | 5.16 x 4.04 x 3" / 131 x 102.6 x 76.2 mm |
| Weight | 1.13 lb / 515 g (Body with Battery and Memory) |
Packaging Info
| Package Weight | 2.33 lb |
| Box Dimensions (LxWxH) | 11.15 x 8.85 x 4.85" |
