Interested in bulk orders?
We offer special pricing for bulk purchases. Just click the button below and fill out the request form — our team will get back to you with a custom quote
We offer special pricing for bulk purchases. Just click the button below and fill out the request form — our team will get back to you with a custom quote
Imaging
| Lens Mount | Nikon Z |
| Sensor Resolution | Actual: 46.89 Megapixel Effective: 45.7 Megapixel (8256 x 5504) |
| Sensor Type | 35.9 x 23.9 mm (Full-Frame) CMOS |
| Image Stabilization | Sensor-Shift, 5-Axis |
| Built-In ND Filter | None |
| Capture Type | Stills & Video |
Exposure Control
| Shutter Type | Electronic Shutter, Mechanical Focal Plane Shutter |
| Shutter Speed | Electronic Front Curtain Shutter 1/8000 to 900 Seconds |
| Bulb/Time Mode | Bulb Mode, Time Mode |
| ISO Sensitivity | Photo/Video 64 to 25,600 in Auto Mode (Extended: 32 to 102,400) |
| Metering Method | Center-Weighted Average, Highlight Weighted, Matrix, Spot |
| Exposure Modes | Aperture Priority, Auto, Manual, Program, Shutter Priority |
| Exposure Compensation | -5 to +5 EV (1/3, 1/2 EV Steps) |
| Metering Range | -3 to 17 EV |
| White Balance | Presets: Auto, Cloudy, Color Temperature, Direct Sunlight, Flash, Fluorescent, Incandescent, Preset Manual, Shade |
| Continuous Shooting | Up to 10 fps at 45.7 MP for up to 50 Frames |
| Interval Recording | Yes |
| Self-Timer | 2/5/10/20-Second Delay |
Still Image Capture
| Image Sizes | 3:2 JPEG 5408 x 3600 4048 x 2696 2704 x 1800 1:1 JPEG 5504 x 5504 4128 x 4128 2752 x 2752 16:9 JPEG 8256 x 4640 6192 x 3480 4128 x 23203:2 JPEG |
| Aspect Ratio | 1:1, 3:2, 4:5, 16:9 |
| Image File Format | JPEG, Raw |
| Bit Depth | 14-Bit |
| Internal Recording Modes | H.264/MOV/MP4 4:2:0 8-Bit UHD 4K (3840 x 2160) at 23.98/25/29.97/59.94 fps 1920 x 1080p at 23.98/25/29.97/50/59.94/100/119.88 fps |
| External Recording Modes | 4:2:2 10-Bit via HDMI UHD 4K (3840 x 2160) 1920 x 1080 |
| Recording Limit | Up to 30 Minutes |
| Broadcast Output | NTSC/PAL |
| IP Streaming | None |
| Built-In Microphone Type | Stereo |
| Audio Recording | AAC Audio 2-Channel LPCM Audio |
Interface
| Media/Memory Card Slot | Slot 1: CFexpress Type B / XQD Slot 2: SD/SDHC/SDXC (UHS-II) |
| Video I/O | 1 x Mini-HDMI Output |
| Audio I/O | 1 x 1/8" / 3.5 mm TRS Stereo Headphone Output 1 x 1/8" / 3.5 mm TRS Stereo Microphone Input |
| Power I/O | 1 x USB-C Input/Output |
| Other I/O | 1 x USB-C (USB 3.2 / 3.1 Gen 1) Data Input/Output (Shared with Power Input) 1 x Nikon DC2 Input |
| Wireless | Wi-Fi, Bluetooth |
| Global Positioning (GPS, GLONASS, etc.) | None |
Monitor
| Size | 3.2" |
| Resolution | 2,100,000 Dot |
| Display Type | Tilting Touchscreen LCD |
| Secondary Display | Top: Status Display |
Viewfinder
| Type | Built-In Electronic |
| Size | 0.5" |
| Resolution | 3,690,000 Dot |
| Eye Point | 21 mm |
| Coverage | 100% |
| Magnification | Approx. 0.8x |
| Diopter Adjustment | -4 to +2 |
Focus
| Focus Type | Auto and Manual Focus |
| Focus Mode | Continuous-Servo AF, Full-Time Servo, Manual Focus, Single-Servo AF |
| Autofocus Points | Phase Detection: 493 |
Flash
| Built-In Flash | No |
| Flash Modes | First-Curtain Sync, Off, Rear Curtain/Slow Sync, Rear Sync, Red-Eye Reduction, Slow Sync, Slow Sync/Red-Eye Reduction |
| Maximum Sync Speed | 1/200 Second |
| Flash Compensation | -3 to +1 EV (1/3, 1/2 EV Steps) |
| Dedicated Flash System | iTTL |
| External Flash Connection | Hot Shoe |
General
| Operating Temperature | 32 to 104�F / 0 to 40�C |
| Battery Type 1 x EN-EL15c Rechargeable Lithium-Ion | 1 x EN-EL15c Rechargeable Lithium-Ion |
| Tripod Mounting Thread | 1 x 1/4"-20 Female (Bottom) |
| Accessory Mount | 1 x Hot Shoe Mount |
| Item Dimensions (W x H x D) | 5.3 x 4 x 2.7in / 134 x 100.5 x 69.5 mm |
| Item Weight (Body Only) | 1.4 lb / 615 g |
Specs
| Brand | Nikon |
| Type | Mount Adapter |
| Camera Mount | Nikon Z |
| Lens Mount | Nikon F |
| Nikon Lens Compatibility | E-Type Lens |
| Focal Length | Fixed/Prime |
| Focus Type | Auto |
| Maximum Aperture | f/1.4-2.1 |
| Electronic Communication | Yes |
| Display | No |
| Material | Magnesium |
| Weight | 4.4 oz / 125 g |
Other Accessories Included
Full Size DSLR Gadget Bag |