PASSOVER CLOSING Teds Electronics will be closed Fri Apr 11 - Fri Apr 18. Orders placed in this time will be shipped Monday Apr 21.
Upgraded, redesigned, and filled with features, the Lumix DC-GH5 Mirrorless Micro Four Thirds Digital Camera from Panasonicprovides an outstanding imaging platform for shooters who demand someof the best video and still photography quality they can get in a singlecompact camera. At the heart of the camera is a 20.3MP Digital Live MOSsensor and a newly developed Venus Engine processor, which both offerdramatically improved processing times over its predecessor. Thisenables the ability to record 4K video at up to 60 fps, 10-bit 4:2:2internal recording with select settings, Full HD video at up to 180 fps,12 fps continuous shooting, and sensitivities up to ISO 25600. Also,the camera features built-in 5-axis sensor stabilization, which can workwith certain lenses to activate Dual I.S. 2 for highly effective shakecorrection that can compensate for up to 5 stops of shutter speed. Otherimprovements include a speedier and more accurate Advanced DFDautofocus system that can lock on in just 0.05 seconds, as well as 6KPHOTO at 30 fps and 4K PHOTO at up to 60 fps
Built-in 5 GHz Wi-Fi connectivity with NFC and Bluetooth 4.2 Low Energy allows for wireless image sharing and remote camera control from linked smartphones and tablets. Bluetooth LE also enables a constant connection to your mobile device, allowing for functions such as geolocation and automatic image transfer.
- 20.3MP Digital Live MOS Sensor
- Venus Engine Image Processor
- 4K Video with No Crop
- Internal 4:2:2 10-Bit 4K Video at 24/30p
- UPC: 885170307100
- MPN: DC-GH5KBODY
IN THE BOX:
- Panasonic Lumix DC-GH5 Mirrorless Micro Four Thirds Digital Camera
- Panasonic DMW-BLF19 Rechargeable Lithium-Ion Battery Pack
- Panasonic DMW-BTC10 Battery Charger
- Body Cap
- Hot Shoe Cap
- Eye Piece
- Shoulder Strap
Panasonic DC-GH5 Specs
Imaging
Lens Mount | Micro Four Thirds |
Camera Format | Micro Four Thirds (2x Crop Factor) |
Sensor Resolution | Actual: 21.77 Megapixel Effective: 20.3 Megapixel (5184 x 3888) |
Maximum Resolution | 5184 x 3888 |
Aspect Ratio | 1:1, 3:2, 4:3, 16:9 |
Sensor Type | MOS |
Sensor Size | 17.3 x 13 mm |
Image File Format | JPEG, Raw |
Image Stabilization | Sensor-Shift, 5-Axis |
Exposure Control
ISO Sensitivity | Auto, 200 to 25600 (Extended: 100 to 25600) |
Shutter Speed | Electronic Front Curtain Shutter 1/8000 to 60 Seconds 1 to 30 Minutes in Bulb Mode 1/16000 to 1/24 Second in Movie Mode Electronic Shutter 1/16000 to 1 Second |
Metering Method | Center-Weighted Average, Multiple, Spot |
Exposure Modes | Aperture Priority, Manual, Program, Shutter Priority |
Exposure Compensation | -5 to +5 EV (1/3 EV Steps) |
Metering Range | 0 to 18 EV |
White Balance | Auto, Cloudy, Color Temperature, Daylight, Flash, Incandescent, Shade, White Set 1, White Set 2, White Set 3, White Set 4 |
Continuous Shooting | Up to 12 fps at 20.3 MP Up to 30 fps at 18 MP Up to 60 fps at 8 MP |
Interval Recording | Yes |
Self-Timer | 2/10-Second Delay |
Video
Recording Modes | MOV/MP4 4:2:2 10-Bit DCI 4K (4096 x 2160) at 23.976p/24.00p [150 to 400 Mb/s] UHD 4K (3840 x 2160) at 23.976p/24.00p/25p/29.97p [150 to 400 Mb/s] Full HD (1920 x 1080) at 50p/59.94p [100 to 200 Mb/s] Full HD (1920 x 1080) at 23.976p/24.00p/25p/29.97p [100 to 200 Mb/s] MOV/MP4 4:2:0 8-Bit DCI 4K (4096 x 2160) at 23.976p/24.00p [100 Mb/s] UHD 4K (3840 x 2160) at 50p/59.94p [150 Mb/s] UHD 4K (3840 x 2160) at 23.976p/24.00p/25p/29.97p [100 Mb/s] Full HD (1920 x 1080) at 23.976p/24.00p/25p/29.97p/50p/59.94p/180p [100 Mb/s] Full HD (1920 x 1080) at 50p/59.94p [28 Mb/s] Full HD (1920 x 1080) at 25p/29.97p [20 Mb/s] Full HD (1920 x 1080) at 23.976p/24.00p [24 Mb/s] MP4 4:2:0 10-Bit UHD 4K (3840 x 2160) at 23.976p/25p/29.97p [72 Mb/s] AVCHD Full HD (1920 x 1080) at 50p/59.94p [28 Mb/s] Full HD (1920 x 1080) at 50i/59.94i [17 to 24 Mb/s] Full HD (1920 x 1080) at 23.976p [24 Mb/s] |
External Recording Modes | 4:2:2 10-Bit |
Video Encoding | NTSC/PAL |
Audio Recording | Built-In Microphone (Stereo) External Microphone Input |
Audio File Format | AAC, Dolby Digital 2ch |
Focus
Focus Type | Auto and Manual Focus |
Focus Mode | Continuous-Servo AF (C), Flexible (AFF), Manual Focus (M), Single-Servo AF (S) |
Autofocus Points | Contrast Detection: 225 |
Autofocus Sensitivity | -4 to +18 EV |
Viewfinder and Monitor
Viewfinder Type | Electronic |
Viewfinder Resolution | 3,686,000 Dot |
Viewfinder Eye Point | 21 mm |
Viewfinder Coverage | 100% |
Viewfinder Magnification | Approx. 0.76x |
Diopter Adjustment | -4 to +3 |
Size | 3.2" |
Resolution | 1,620,000 Dot |
Display Type | Articulating Touchscreen LCD |
Flash
Built-In Flash | No |
Flash Modes | Auto, Auto/Red-Eye Reduction, Forced On, Forced On/Red-Eye Reduction, Off, Slow Sync, Slow Sync/Red-Eye Reduction |
Maximum Sync Speed | 1/250 Second |
Flash Compensation | -3 to +3 EV (1/3 EV Steps) |
Dedicated Flash System | TTL |
External Flash Connection | Hot Shoe, PC Terminal |
Interface
Media/Memory Card Slot | Dual Slot: SD/SDHC/SDXC (UHS-II) |
Connectivity | 3.5mm Headphone, 3.5mm Microphone, 2.5mm Sub-Mini, HDMI A (Full Size), USB Type-C (USB 3.0) |
Wireless | Wi-Fi Bluetooth |
GPS | No |
Environmental
Operating Temperature | 14 to 104�F / -10 to 40�C |
Operating Humidity | 10 to 80% |
Physical
Battery | 1 x DMW-BLF19 Rechargeable Lithium-Ion, 7.2 VDC, 1860 mAh |
Dimensions (W x H x D) | 5.5 x 3.9 x 3.4" / 138.5 x 98.1 x 87.4 mm |
Weight | 1.59 lb / 725 g (Body with Battery and Memory) |
Packaging Info
Package Weight | 3.315 lb |
Box Dimensions (LxWxH) | 7.65 x 6.1 x 5.8" |