Interested in bulk orders?
We offer special pricing for bulk purchases. Just click the button below and fill out the request form — our team will get back to you with a custom quote
We offer special pricing for bulk purchases. Just click the button below and fill out the request form — our team will get back to you with a custom quote
Imaging
| Lens Mount | Sony E |
| Sensor Resolution | Actual: 43.6 Megapixel Effective: 42.4 Megapixel (7952 x 5304) |
| Sensor Type | 35.9 x 24 mm (Full-Frame) CMOS |
| Image Stabilization | Sensor-Shift, 5-Axis |
| Built-In ND Filter | None |
| Capture Type | Stills & Video |
Exposure Control
| Shutter Type | Electronic Shutter |
| Shutter Speed | 1/8000 to 30 Seconds 1/8000 to 1/4 Second in Movie Mode |
| Bulb/Time Mode | Bulb Mode |
| ISO Sensitivity | Photo 100 to 32,000 (Extended: 50 to 102,400) Video 100 to 32,000 |
| Metering Method | Center-Weighted Average, Highlight Weighted, Multi-Zone, Spot |
| Exposure Modes | Aperture Priority, Auto, Manual, Program, Shutter Priority |
| Exposure Compensation | -5 to +5 EV (1/3, 1/2 EV Steps) |
| Metering Range | -3 to 20 EV |
| White Balance | Presets: Auto, Cloudy, Color Temperature, Custom, Daylight, Flash, Fluorescent (Cool White), Fluorescent (Daylight), Fluorescent (Warm White), Incandescent, Shade, Underwater |
| Continuous Shooting | Up to 10 fps at 42.4 MP for up to 76 Frames (Raw) / 76 Frames (JPEG) Up to 8 fps at 42.4 MP for up to 76 Frames (Raw) / 76 Frames (JPEG) Up to 6 fps at 42.4 MP for up to 76 Frames (Raw) / 76 Frames (JPEG) Up to 3 fps at 42.4 MP for up to 76 Frames (Raw) / 76 Frames (JPEG) |
| Self-Timer | 2/5/10-Second Delay |
Still Image Capture
| Image Sizes | 3:2 Raw 7952 x 5304 16:9 Raw 7952 x 4472 3:2 JPEG 7952 x 5304 5168 x 3448 3984 x 2656 16:9 JPEG 7952 x 4472 5168 x 2912 3984 x 2240 |
| Aspect Ratio | 3:2, 16:9 |
| Image File Format | JPEG, Raw |
| Bit Depth | 14-Bit |
| Internal Recording Modes | XAVC S UHD 4K (3840 x 2160) at 23.98/25/29.97 fps [60 to 100 Mb/s] 1920 x 1080p at 23.98/25/29.97/50/59.94/100/ fps [100 Mb/s] 1280 x 720 at 100/ fps [50 Mb/s] AVCHD 1920 x 1080p at 23.98/25/50/59.94 fps [17 to 28 Mb/s] 1920 x 1080i at 50/59.94 fps [17 to 24 Mb/s] MP4 1920 x 1080p at 25/29.97/50/59.94 fps [16 to 28 Mb/s] 1280 x 720 at 25/29.97 fps [6 Mb/s] |
| External Recording Modes | 4:2:2 8-Bit via HDMI UHD 4K (3840 x 2160) at 23.98/24.00/25/29.97 fps 1920 x 1080p at 23.98/24.00/50/59.94 fps 1920 x 1080i at 50/59.94 fps |
| Gamma Curve | HDR-HLG, Sony S-Log 2, Sony S-Log 3 |
| Recording Limit | Up to 30 Minutes |
| Broadcast Output | NTSC/PAL |
| IP Streaming | None |
| Built-In Microphone Type | Stereo |
| Audio Recording | AVCHD: 2-Channel AC-3 Audio XAVC S: 2-Channel LPCM Audio |
Interface
| Media/Memory Card Slot | Slot 1: SD/SDHC/SDXC (UHS-II) Slot 2: SD/SDHC/SDXC/Memory Stick Duo Hybrid (UHS-I) |
| Video I/O | 1 x Micro-HDMI Output |
| Audio I/O | 1 x 1/8" / 3.5 mm TRS Stereo Headphone Output 1 x 1/8" / 3.5 mm TRS Stereo Microphone Input |
| Power I/O | 1 x USB-C Input/Output |
| Other I/O | 1 x Sony Multi/Micro-USB Input/Output (Shared with Remote Input) 1 x USB-C (USB 3.2 / 3.1 Gen 1) Input/Output (Shared with Power Input) 1 x PC Sync Socket Output |
| Wireless | Wi-Fi, Bluetooth |
| Global Positioning (GPS, GLONASS, etc.) | None |
Monitor
| Size | 3.0" |
| Resolution | 2,359,296 Dot |
| Display Type | Tilting Touchscreen LCD |
Viewfinder
| Type | Built-In Electronic |
| Size | 0.5" |
| Resolution | 3,686,400 Dot |
| Eye Point | 23 mm |
| Coverage | 100% |
| Magnification | Approx. 0.78x |
| Diopter Adjustment | -4 to +3 |
Focus
| Focus Type | Auto and Manual Focus |
| Focus Mode | Automatic, Continuous-Servo AF, Direct Manual Focus, Manual Focus, Single-Servo AF |
| Autofocus Points | Phase Detection: 399 Contrast Detection: 425 |
| Autofocus Sensitivity | -2 to +20 EV |
Flash
| Built-In Flash | No |
| Flash Modes | Auto, Fill Flash, Hi-Speed Sync, Off, Rear Sync, Red-Eye Reduction, Slow Sync, Wireless |
| Maximum Sync Speed | 1/250 Second |
| Flash Compensation | -3 to +3 EV (1/3, 1/2 EV Steps) |
| Dedicated Flash System | TTL |
| External Flash Connection | Intelligent Hot Shoe, PC Terminal |
Environmental
| Operating Temperature | 32 to 104�F / 0 to 40�C |
General
| Battery Type | 1 x NP-FZ100 Rechargeable Lithium-Ion, 7.2 VDC, 2280 mAh (Approx. 530 Shots) |
| Tripod Mounting Thread | 1 x 1/4"-20 Female (Bottom) |
| Accessory Mount | 1 x Hot Shoe Mount |
| Material of Construction | Magnesium Alloy |
| Dimensions (W x H x D) | 5 x 3.76 x 2.9" / 126.9 x 95.6 x 73.7 mm |
| Weight | 1.45 lb / 657 g |
| Focal Length | 45mm |
| Maximum Aperture | f/2.8 |
| Minimum Aperture | f/22 |
| Lens Mount | Sony E |
| Format Compatibility | Full-Frame |
| Angle of View | 51.3� |
| Minimum Focus Distance | 9.45" / 24 cm |
| Close-Up Magnification | 0.25x |
| Macro Reproduction Ratio | 1:4 |
| Optical Design | 8 Elements in 7 Groups |
| Diaphragm Blades | 7, Rounded |
| Focus Type | Autofocus |
| Image Stabilization | No |
| Filter Size | 55 mm (Front) |
| Dimensions (� x L) | 2.52 x 1.82" / 64 x 46.2 mm |
| Weight | 7.58 oz / 215 g |
Other Accessories Included
Platinum Photo Suite 91885 Lens Cap Holder Bepro Bc-2 Case (Medium) Dslr Grip Strap Vivitar Deluxe Slr Camera Rain Cover W/Flash Transcend 64GB SDXC Class 10 Uhs-1 Flash Memory Card Up To 45Mb/S (Ts64Gsdu1E) Vivitar Three Piece Cleaning Kit For Camera, Lens, Iphone Or Glasses Vivitar Large Rubberized Spider Tripod |