Interested in bulk orders?
We offer special pricing for bulk purchases. Just click the button below and fill out the request form — our team will get back to you with a custom quote
Stable, fast, versatile, and compact, the Alpha a6400 from Sony is an APS-C-format mirrorless camera that adopts many of the features normally reserved for their full-frame lineup. This includes an autofocus acquisition of 0.02 seconds, Real-time Eye AF and Real-time Tracking capabilities, high-speed shooting up to 11 fps and silent shooting up to 8 fps, both with AF/AE tracking, an upgraded BIONZ X image processing engine, an LCD touchscreen that tilts 180° up and 74° down, UHD 4K movie recording with full pixel readout and no pixel binning, internal recording for time-lapse videos, and more.
The a6400 is well-suited for both photo and video creators, ranging from professionals to vloggers. Revolving around a 24.2MP Exmor CMOS sensor and BIONZ X image processor, clean image quality is provided with a wide expandable sensitivity range of ISO 100 to 102400, along with accelerated readout speeds for internal 4K24 and Full HD 1080p120 video recording with full pixel readout.
The a6400 is well-suited for both photo and video creators, ranging from professionals to vloggers. Revolving around a 24.2MP Exmor CMOS sensor and BIONZ X image processor, clean image quality is provided with a wide expandable sensitivity range of ISO 100 to 102400, along with accelerated readout speeds for internal 4K24 and Full HD 1080p120 video recording with full pixel readout.
- 24.2MP APS-C Exmor CMOS Sensor
- BIONZ X Image Processor
- Real-Time Eye AF & Real-Time Tracking
- XGA Tru-Finder 2.36m-Dot OLED EVF
- 3.0" 921.6k-Dot 180° Tilting Touchscreen
- Internal UHD 4K Video, S-Log3, and HLG
- Built-In Wi-Fi with NFC
- 425 Phase- & Contrast-Detect AF Points
- Up to 11 fps Shooting and ISO 102400
- E PZ 16-50mm f/3.5-5.6 OSS Lens
- UPC: 027242915053
- MPN: ILCE-6400L/B
- E PZ 16-50mm f/3.5-5.6 OSS Lens
- Front Lens Cap
- NP-FW50 Lithium-Ion Rechargeable Battery (1020mAh)
- AC Adapter
- Accessory Shoe Cap
- Eyepiece Cup
- Shoulder Strap
- 55-210mm Lens
- 49GB UV Filter
- 64GB Memory Card
- Case
- 100 Lens Tissue
Sony A6400 Specs
Imaging
| Lens Mount | Sony E |
| Camera Format | APS-C (1.5x Crop Factor) |
| Sensor Resolution | Actual: 25 Megapixel Effective: 24.2 Megapixel |
| Maximum Resolution | 6000 x 4000 |
| Aspect Ratio | 3:2, 16:9 |
| Sensor Type | CMOS |
| Sensor Size | 23.5 x 15.6 mm |
| Image File Format | JPEG, Raw |
| Bit Depth | 14-Bit |
| Image Stabilization | None |
Exposure Control
| ISO Sensitivity | 100 to 32000 (Extended: 100 to 102400) |
| Shutter Speed | Electronic Front Curtain Shutter 1/4000 to 30 Seconds Bulb Mode |
| Metering Method | Average, Center-Weighted Average, Highlight Weighted, Multi-Zone, Spot |
| Exposure Modes | Aperture Priority, Auto, Manual, Program, Shutter Priority |
| Exposure Compensation | -5 to +5 EV (1/3, 1/2 EV Steps) |
| Metering Range | -2 to 20 EV |
| White Balance | Auto, Cloudy, Color Temperature, Color Temperature Filter, Custom, Daylight, Flash, Fluorescent (Cool White), Fluorescent (Day White), Fluorescent (Daylight), Fluorescent (Warm White), Incandescent, Shade, Underwater |
| Continuous Shooting | Up to 11 fps at 24.2 MP for up to 46 Frames (Raw) / 116 Frames |
| Interval Recording | Yes |
| Self-Timer | 2/5/10-Second Delay |
Video
| Recording Modes | XAVC S UHD 4K (3840 x 2160) at 24.00p/25p/29.97p [60 to 100 Mb/s] Full HD (1920 x 1080) at 100p/119.88p [60 to 100 Mb/s] Full HD (1920 x 1080) at 24.00p/25p/29.97p/50p/59.94p [50 Mb/s] Full HD (1920 x 1080) at 50p/59.94p [25 Mb/s] Full HD (1920 x 1080) at 25p/29.97p [16 Mb/s] AVCHD Full HD (1920 x 1080) at 50i/59.94i [17 to 24 Mb/s] |
| External Recording Modes | 4:2:2 8-Bit UHD 4K (3840 x 2160) at 24.00p/25p/29.97p Full HD (1920 x 1080) at 24.00p/50i/50p/59.94i/59.94p |
| Video Encoding | NTSC/PAL |
| Audio Recording | Built-In Microphone (Stereo) External Microphone Input |
| Audio File Format | AC3, Dolby Digital 2ch, Linear PCM |
Focus
| Focus Type | Auto and Manual Focus |
| Focus Mode | Automatic (A), Continuous-Servo AF (C), Direct Manual Focus (DMF), Manual Focus (M), Single-Servo AF (S) |
| Autofocus Points | Phase Detection: 425 Contrast Detection: 425 |
| Autofocus Sensitivity | -2 to +20 EV |
Viewfinder and Monitor
| Viewfinder Type | Electronic |
| Viewfinder Size | 0.39" |
| Viewfinder Resolution | 2,359,296 Dot |
| Viewfinder Eye Point | 23 mm |
| Viewfinder Coverage | 100% |
| Viewfinder Magnification | Approx. 1.07x |
| Diopter Adjustment | -4 to +3 |
| Size | 3" |
| Resolution | 921,600 Dot |
| Display Type | 180° Tilting Touchscreen LCD |
Flash
| Built-In Flash | Yes |
| Flash Modes | Auto, Fill Flash, Hi-Speed Sync, Off, Rear Sync, Red-Eye Reduction, Slow Sync, Wireless |
| Guide Number | 19.69' / 6 m at ISO 100 |
| Maximum Sync Speed | 1/160 Second |
| Flash Compensation | -3 to +3 EV (1/3, 1/2 EV Steps) |
| Dedicated Flash System | TTL |
| External Flash Connection | Hot Shoe, Wireless |
Interface
| Media/Memory Card Slot | Single Slot: SD/SDHC/SDXC/Memory Stick Duo Hybrid (UHS-I) |
| Connectivity | 3.5mm Microphone, HDMI D (Micro), Wired Remote Port, USB Micro-B (USB 2.0) |
| Wireless | Wi-Fi |
| GPS | No |
Environmental
| Operating Temperature | 32 to 104°F / 0 to 40°C |
Physical
| Battery | 1 x NP-FW50 Rechargeable Lithium-Ion, 7.2 VDC, 1080 mAh |
| Dimensions (W x H x D) | 4.7 x 2.6 x 2.4" / 120 x 66.9 x 59.7 mm |
| Weight | 14.22 oz / 403 g (Body with Battery and Memory) |
Packaging Info
| Package Weight | 1.5 lb |
| Box Dimensions (LxWxH) | 6 x 5.1 x 4.5" |
