Interested in bulk orders?
We offer special pricing for bulk purchases. Just click the button below and fill out the request form — our team will get back to you with a custom quote
The Silver Sony Alpha a6000 Mirrorless Digital Camera is a versatile and advanced mirrorless camera featuring a 24.3MP APS-C-sized Exmor APS HD CMOS sensor and BIONZ X image processor to produce high-resolution still images and Full HD movies with marked low-light quality and sensitivity to ISO 25600. Beyond notable imaging traits, the image processor also lends itself to continuous shooting up to 11 fps and an intelligent Fast Hybrid AF system that uses both phase- and contrast-detection methods to quickly and accurately acquire focus.
- 24.3MP APS-C Exmor APS HD CMOS Sensor
- BIONZ X Image Processor
- Tru-Finder 0.39" 1,440k-Dot OLED EVF
- 3.0" 921k-Dot Xtra Fine Tilting LCD
- MPN: ILCE6000L/S
Sony A6000 Specs
Imaging
| Lens Mount | Sony E |
| Camera Format | APS-C (1.5x Crop Factor) |
| Pixels | Actual: 24.7 Megapixel Effective: 24.3 Megapixel |
| Maximum Resolution | 6000 x 4000 |
| Aspect Ratio | 3:2 |
| Sensor Type | CMOS |
| Sensor Size | 23.5 x 15.6 mm |
| Image File Format | JPEG, Raw |
| Image Stabilization | None |
Exposure Control
| ISO Sensitivity | Auto, 100 to 25600 |
| Shutter Speed | Electronic Front Curtain Shutter 1/4000 to 30 Seconds 1/4000 to 1/4 Second in Movie Mode Bulb Mode |
| Metering Method | Center-Weighted Average, Multi-Zone, Spot |
| Exposure Modes | Aperture Priority, Manual, Program, Shutter Priority |
| Exposure Compensation | -5 to +5 EV (1/3, 1/2 EV Steps) |
| Metering Range | 0 to 20 EV |
| White Balance | Auto, Cloudy, Color Temperature, Color Temperature Filter, Custom, Daylight, Flash, Fluorescent (Cool White), Fluorescent (Day White), Fluorescent (Daylight), Fluorescent (Warm White), Incandescent, Shade, Underwater |
| Continuous Shooting | Up to 11 fps |
| Self-Timer | 2/10-Second Delay |
Video
| Recording Modes | XAVC S Full HD (1920 x 1080) at 24.00p/29.97p/59.94p [50 Mb/s] AVCHD Full HD (1920 x 1080) at 59.94p [28 Mb/s] Full HD (1920 x 1080) at 24.00p/59.94i [17 to 24 Mb/s] MP4 HDV (1440 x 1080) at 29.97p [12 Mb/s] SD (640 x 480) at 29.97p [3 Mb/s] |
| Recording Limit | Up to 29 Minutes, 59 Seconds |
| Video Encoding | NTSC |
| Audio Recording | Built-In Microphone (Stereo) External Microphone Input |
Focus
| Focus Type | Auto and Manual Focus |
| Focus Mode | Automatic (A), Continuous-Servo AF (C), Direct Manual Focus (DMF), Manual Focus (M), Single-Servo AF (S) |
| Autofocus Points | Phase Detection: 179 Contrast Detection: 25 |
| Autofocus Sensitivity | 0 to +20 EV |
Viewfinder and Monitor
| Viewfinder Type | Electronic |
| Viewfinder Size | 0.39" |
| Viewfinder Eye Point | 23 mm |
| Viewfinder Coverage | 100% |
| Viewfinder Magnification | Approx. 1.07x |
| Diopter Adjustment | -4 to +3 |
| Size | 3" |
| Resolution | 921,600 Dot |
| Display Type | Tilting LCD |
Flash
| Built-In Flash | Yes |
| Flash Modes | Auto, Fill Flash, Off, Rear Sync, Red-Eye Reduction, Slow Sync, Wireless |
| Guide Number | 19.69' / 6 m at ISO 100 |
| Maximum Sync Speed | 1/160 Second |
| Flash Compensation | -3 to +3 EV (1/3, 1/2 EV Steps) |
| Dedicated Flash System | TTL |
| External Flash Connection | Hot Shoe, Wireless |
Interface
| Media/Memory Card Slot | Single Slot: SD/SDHC/SDXC/Memory Stick Duo Hybrid (UHS-I) |
| Connectivity | HDMI D (Micro), Wired Remote Port, USB Micro-B (USB 2.0) |
| Wireless | Wi-Fi |
| GPS | No |
Physical
| Battery | 1 x NP-FW50 Rechargeable Lithium-Ion, 7.2 VDC, 1080 mAh |
| Dimensions (W x H x D) | 4.7 x 2.6 x 1.8" / 119.4 x 66 x 45.7 mm |
| Weight | 12.13 oz / 343.89 g (Body with Battery and Memory) |
Kit Lens
| Focal Length | 16 to 50mm (35mm Equivalent Focal Length: 24 to 75mm) |
| Maximum Aperture | f/3.5 to 5.6 |
| Minimum Aperture | f/22 to 36 |
| Angle of View | 83� to 32� |
| Maximum Magnification | 0.21x |
| Minimum Focus Distance | 9.84" / 25 cm |
| Optical Design | 9 Elements in 8 Groups |
| Diaphragm Blades | 7 |
| Focus Type | Autofocus |
| Image Stabilization | Yes |
| Filter Size | 40.5 mm (Front) |
| Dimensions (� x L) | 2.55 x 1.18" / 64.7 x 29.9 mm |
| Weight | 4.09 oz / 116 g |
Packaging Info
| Package Weight | 2.885 lb |
| Box Dimensions (LxWxH) | 9.3 x 6.75 x 5.7" |
