Interested in bulk orders?
We offer special pricing for bulk purchases. Just click the button below and fill out the request form — our team will get back to you with a custom quote
We offer special pricing for bulk purchases. Just click the button below and fill out the request form — our team will get back to you with a custom quote
INPUTS / OUTPUTS
| INPUTS MIC/LINE (mono) | 8 |
| OUTPUTS MASTER OUT | 1 |
| PHONES | 1 |
INPUTS
| Connectors | XLR/TRS combo jacks � 2 XLR � 6 (XLR: 2 HOT/TRS: TIP HOT? |
| Input gain | +6 ~ +50 dB |
| Input impedance | XLR: 3.9 k? TRS: 5.3 k?/1 M? (when Hi-Z is ON, for INPUT 1 only) |
| Maximum input level | +4 dBu (@0 dBFS) |
| Phantom power | +48 V (INPUTS 5�8, switchable in pairs) |
| Equivalent input noise | �121 dBu or less (IHF-A) with +50dB/150? input |
| Frequency response | �1.0 dB: 20 Hz � 20 kHz |
OUTPUTS
| MASTER OUT | Connectors 2 TRS phone jacks (balanced) | 2 TRS phone jacks (balanced) |
| Maximum output level | +14 dBu | |
| Output impedance | 200 ? | |
| PHONES | Maximum output level | 20 mW + 20 mW (into 32? load) |
| Output impedance | 33 ? |
TRACK SETTINGS
| Pan | |
| EQ | High: 10 kHz, �12 dB, shelving |
| Middle: 2.5 kHz, �12 dB, peaking | |
| Low: 100 Hz, �12 dB, shelving |
RECORDER
| Maximum simultaneous recording tracks | 8 |
| Maximum simultaneous playback tracks | 16 |
| Recording format | 44.1kHz, 16/24-bit, mono/stereo WAV |
| Recording media | 4�32GB cards compatible with the SDHC specification |
| 64�1TB cards compatible with the SDXC specification |
EFFECTS
| Maximum number of simultaneous effects | 3 effects (One insert effect on one channel or one send effect available to all tracks) |
| Patch memories | 50 |
| TUNER | Chromatic/Guitar/Bass/Open A/Open D/Open E/Open G/DADGAD |
METRONOME
| Time signatures | 3/4, 4/4, 6/8 |
| Tempo range | 40.0�250.0 BPM |
RYTHEM LOOPS
| Sound source format | PCM |
| Number of loops | 150 |
SYNTH
| Polyphony | 8 |
| Sound source format | FM |
| Number of sound types | 18 + PCM drum kit |
| Display | 4.3" (480�272) full-color touchscreen LCD |
USB
| Connector | USB Type-C � Use a USB cable that supports data transfer. USB bus power is not supported. |
| Audio Interface Operation | Stereo mix USB 2.0 Full Speed 44.1kHz, 16/24-bit 2-in/2-out Multitrack USB 2.0 High Speed |
| Mass Storage Operation | Host/Device USB 2.0 High Speed (5V/500mA power supplied when host) |
| Guitar Lab Connection | USB 1.1 Full Speed |
| USB MIDI Keyboard Connection | USB 1.1 Full Speed (5V/500mA power supplied) |
| DAW Connection (Control Surface) Function | USB 1.1 Full Speed |
MISC
| REMOTE | Dedicated wireless adapter (ZOOM BTA-1) |
| POWER AC adapter | (ZOOM ZAD-1220): 12 V/2.0 A |
| Power consumption | 11 W maximum |
| External dimensions (W x D x H) | 378 x 206 x 58mm /14.8 x 8.1 x 2.2 in |
Other Accessories In This Kit
|