Interested in bulk orders?
We offer special pricing for bulk purchases. Just click the button below and fill out the request form — our team will get back to you with a custom quote
We offer special pricing for bulk purchases. Just click the button below and fill out the request form — our team will get back to you with a custom quote
Portable Recorder
| Number of Tracks | WAV: 10 (4 Inputs + Stereo Mix) |
| Max Sample Rate/Resolution | 44.1 kHz / 16-Bit |
| Microphone | None |
| Built-In Speaker | None |
| Display | Monochrome LCD |
| Memory Card Support | SDHC (4 GB to 32 GB) SDXC (64 GB to 512 GB) |
| Internal Storage | None |
Recording
| Audio File Formats | WAV |
| Sample Rates | 44.1 kHz (Record/Playback) |
| Bit Depth | 16-Bit (Recording) |
| Signal Processing | Limiter, Low-Cut Filter |
| Timecode | None |
Connectivity
| Analog I/O | 4 x XLR 3-Pin Female Balanced Mic Input 4 x 1/8" / 3.5 mm TRS Female Unbalanced Headphone Output 1 x 1/8" / 3.5 mm TRRS Female Unbalanced Aux Input 1 x 2.5 mm TRRS Female Unbalanced Remote Input |
| Digital I/O | None |
| Phantom Power | +48 V, Selectable On/Off (Selectable on Individual Inputs) |
| Host Connection | 1 x USB Type-C (I/O) 1 x USB Type-C (Bus-Power Only) |
Performance
| Gain Range | Mic Inputs: Up to 70 dB |
Power
| Power Options | Batteries, USB Bus Power, or AC/DC Power Adapter |
| Battery Type | 2 x AA (Included) |
| Approximate Battery Life | WAV 44.1 kHz/16-Bit: 4 Hours (AA Alkaline, Phantom Off) 4.5 Hours (AA NiMH, Phantom Off) 9 Hours (AA Lithium, Phantom Off) |
| AC/DC Power Adapter | 5 VDC at 1 A (Not Included) |
Physical
| Mounting Options | None |
| Dimensions | 4.4 x 1.9 x 6.1" / 112 x 47 x 155 mm |
| Weight | 10.2 oz / 290 g (Without Batteries) |
Portable Recorder
| Number of Tracks | WAV: 10 (4 Inputs + Stereo Mix) |
| Max Sample Rate/Resolution | 44.1 kHz / 16-Bit |
| Microphone | None |
| Built-In Speaker | None |
| Display | Monochrome LCD |
| Memory Card Support | SDHC (4 GB to 32 GB) SDXC (64 GB to 512 GB) |
| Internal Storage | None |
Recording
| Audio File Formats | WAV |
| Sample Rates | 44.1 kHz (Record/Playback) |
| Bit Depth | 16-Bit (Recording) |
| Signal Processing | Limiter, Low-Cut Filter |
| Timecode | None |
Connectivity
| Analog I/O | 4 x XLR 3-Pin Female Balanced Mic Input 4 x 1/8" / 3.5 mm TRS Female Unbalanced Headphone Output 1 x 1/8" / 3.5 mm TRRS Female Unbalanced Aux Input 1 x 2.5 mm TRRS Female Unbalanced Remote Input |
| Digital I/O | None |
| Phantom Power | +48 V, Selectable On/Off (Selectable on Individual Inputs) |
| Host Connection | 1 x USB Type-C (I/O) 1 x USB Type-C (Bus-Power Only) |
Performance
| Gain Range | Mic Inputs: Up to 70 dB |
Power
| Power Options | Batteries, USB Bus Power, or AC/DC Power Adapter |
| Battery Type | 2 x AA (Included) |
| Approximate Battery Life | WAV 44.1 kHz/16-Bit: 4 Hours (AA Alkaline, Phantom Off) 4.5 Hours (AA NiMH, Phantom Off) 9 Hours (AA Lithium, Phantom Off) |
| AC/DC Power Adapter | 5 VDC at 1 A (Not Included) |
Physical
| Mounting Options | None |
| Dimensions | 4.4 x 1.9 x 6.1" / 112 x 47 x 155 mm |
| Weight | 10.2 oz / 290 g (Without Batteries) |
Specs
| Type | Dynamic |
| Polar Pattern | Supercardioid |
| Frequency Response | 50-18,000 Hz |
| Sensitivity | -54 dBV.Pa (2.0mV) |
| Output Impedance | 200 ? |
| Min. Load Impedance | 200 ? |
| Max. Spl | 135 dB |
| Connector | XLRM |
| Dimensions | 150 mm (5.9 in) x 54 mm (2.12 in) |
| Weight | .4 kg (.89 lbs) |
Other Accessories Included
Transcend 64GB SDXC Class 10 UHS-1 Flash Memory Card Up to 45MB/s |